Oppo Find X8 Pro
Specs
General
Price (₹) | 99,999, 1,09,000 |
Variants | 12/256 GB, 16/512 GB |
Colour Options | Space Black, Pearl White, Blue |
Network & Connectivity
Supported Networks | 2G, 3G, 4G LTE, 5G |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band or tri-band, Wi-Fi Direct |
Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 |
SIM Slot | Dual (nano) |
Memory Card Slot | Not Available |
USB Port | USB Type-C |
NFC | |
GPS | GPS (L1+L5), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), GLONASS, NavIC (L5) |
Build & Design
Dimensions [LxWxD] | 162.3 x 76.7 x 8.2 mm |
Weight (grams) | 215 g |
Chassis/Frame | Aluminum Alloy |
Front Protection | Some Glass |
Back Material | Some Glass |
Performance
Chipset | Mediatek Dimensity 9400 (3 nm) |
Processor | Octa-core (1x3.63 GHz Cortex-X925 & 3x3.3 GHz Cortex-X4 & 4x2.4 GHz Cortex-A720) |
GPU | Immortalis-G925 |
RAM | 12 GB, 16 GB |
RAM Type | LPDDR5x |
Storage | 256 GB, 512 GB |
Storage Type | UFS 4.0 |
OS | Android 15 |
UI | Color OS |
Display
Screen Size (Inches) | 6.78 inches |
Screen Type | LTPO AMOLED |
Screen Resolution | 1264 x 2780 pixels |
Refresh Rate | 120 Hz |
Aspect Ratio | 20:9 |
Touch Sampling Rate | Unknown |
Pixel Density (PPI) | 450 PPI |
Cameras
Rear Camera | Quad |
Rear Camera Specs |
50 MP, f/1.6, 23mm (wide), 1/1.4", 1.12µm, multi-directional PDAF, OIS 50 MP, f/2.6, 73mm (periscope telephoto), 1/1.95", 0.61µm, 3x optical zoom, multi-directional PDAF, OIS 50 MP, f/4.3, 135mm (periscope telephoto), 1/2.51", 0.7µm, 6x optical zoom, dual pixel PDAF (35cm - ∞), OIS 50 MP, f/2.0, 15mm, 120˚ (ultrawide), 1/2.75", 0.64µm, multi-directional PDAF |
Rear Camera Features | Laser AF, Hasselblad Color Calibration, LED flash, HDR, panorama, Video Recording 4K@60fps |
Front Camera | Single |
Front Camera Specs | 32 MP, f/2.4, 21mm (wide), 1/2.74", 0.8µm |
Front Camera Feature | Panorama, Video Recording 4K@60fps |
Battery
Battery Capacity | 5910 mAh |
Fast Charging | |
Charging Rate | 80W |
Wireless Charging | |
Reverse Charging |
Extra Features
Fingerprint Sensor | In-display (Optical) |
Face Unlock | |
Speakers | Stereo |
3.5 mm Audio Jack | |
IR Blaster | |
FM Radio | |
Sensors | Accelerometer, Gyro, Proximity, Electronic Compass |
Disclaimer Note
Details are subject to change without prior notification.