Samsung Galaxy S23 Ultra
Specs
General
Price (₹) | 124,999 / 134,999 / 154,999 |
Variants | 12/256 GB, 12/512 GB, 12/1 TB |
Colour Options | Phantom Black, Green, Cream |
Network & Connectivity
Supported Networks | 2G, 3G, 4G LTE, 5G |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band |
Bluetooth | 5.3, |
SIM Slot | Dual (nano+eSim) |
Memory Card Slot | Not Available |
USB Port | USB Type-C |
NFC | |
GPS | GPS, GLONASS, BDS, GALILEO |
Build & Design
Dimensions [LxWxD] | 163.4 x 78.1 x 8.9 mm |
Weight (grams) | 234 g |
Chassis/Frame | Metal (Aluminum Alloy) |
Front Protection | Gorilla Glass Victus+ |
Back Material | Victus+ |
Performance
Chipset | Qualcomm Snapdragon 8 Gen 2 |
Processor | Octa-core (1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
GPU | Adreno 740 |
RAM | 12 GB |
RAM Type | LPDDR5x |
Storage | 256 GB, 512 GB |
Storage Type | UFS 4.0 |
OS | Android 13 |
UI | One UI |
Display
Screen Size (Inches) | 6.8 inch |
Screen Type | AMOLED |
Screen Resolution | 1440 x 3088 pixels |
Refresh Rate | 120 Hz |
Aspect Ratio | Unknown |
Touch Sampling Rate | 120 Hz |
Pixel Density (PPI) | 501 |
Cameras
Rear Camera | Triple |
Rear Camera Specs |
200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, Laser AF, OIS 10 MP, f/4.9, 230mm (periscope telephoto), 1/3.52", 1.12µm, Dual Pixel PDAF, OIS, 10x optical zoom 10 MP, f/2.4, 70mm (telephoto), 1/3.52", 1.12µm, Dual Pixel PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, Dual Pixel PDAF, Super Steady video |
Rear Camera Features | LED flash, HDR, panorama,8k@24fps video recording |
Front Camera | Single |
Front Camera Specs | 12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF |
Front Camera Feature | Dual video call, Auto-HDR, HDR10+, 4k@30fps video recording |
Battery
Battery Capacity | 5000 mAh |
Fast Charging | |
Charging Rate | 45W |
Wireless Charging | |
Reverse Charging |
Extra Features
Fingerprint Sensor | In-display (Ultrasonic) |
Face Unlock | |
Speakers | Stereo |
3.5 mm Audio Jack | |
IR Blaster | |
FM Radio | |
Sensors | Accelerometer, Gyro, Proximity, Electronic Compass |
Disclaimer Note
Details are subject to change without prior notification.