Price (₹) | 1,29,999 |
Variants | 12/256 GB, 12/512 GB, 12/1 TB, 16/1 TB |
Colour Options | Titanium Silver Blue, Titanium Black, Titanium White Silver, Titanium Gray, Titanium Jade Green, Titanium Jet Black, Titanium Pink Gold |
Supported Networks | 2G, 3G, 4G LTE, 5G |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
Bluetooth | 5.4, A2DP, LE |
SIM Slot | Dual (nano+eSim) |
Memory Card Slot | Not Available |
USB Port | USB Type-C |
NFC | |
GPS | GPS, GLONASS, BDS, GALILEO, QZSS |
Dimensions [LxWxD] | 162.8 x 77.6 x 8.2 mm |
Weight (grams) | 218 g |
Chassis/Frame | Titanium Alloy |
Front Protection | Gorilla Glass Armor |
Back Material | Gorilla Glass Armor |
Chipset | Qualcomm Snapdragon 8 Elite |
Processor | Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
GPU | Adreno 830 |
RAM | 12 GB, 16 GB |
RAM Type | LPDDR5x |
Storage | 256 GB, 512 GB, 1 TB |
Storage Type | UFS 4.0 |
OS | Android 15 |
UI | One UI |
Screen Size (Inches) | 6.9 inches |
Screen Type | LTPO AMOLED |
Screen Resolution | 1440 x 3120 pixels |
Refresh Rate | 120 Hz |
Aspect Ratio | 19.5:9 |
Touch Sampling Rate | 60 Hz |
Pixel Density (PPI) | 498 PPI |
Rear Camera | Quad |
Rear Camera Specs |
200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.52", 1.12µm, PDAF, OIS, 3x optical zoom 50 MP, f/3.4, 111mm (periscope telephoto), 1/2.52", 0.7µm, PDAF, OIS, 5x optical zoom 50 MP, f/1.9, 120˚ (ultrawide), 0.7µm, dual pixel PDAF, Super Steady video |
Rear Camera Features | Laser AF, Best Face, LED flash, auto-HDR, panorama Video Recording 8K@24/30fps |
Front Camera | Single |
Front Camera Specs | 12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm, dual pixel PDAF |
Front Camera Feature | HDR, HDR10+ Video Recording 4K@30/60fps, 1080p@30fps |
Battery Capacity | 5000 mAh |
Fast Charging | |
Charging Rate | 45W |
Wireless Charging | |
Reverse Charging |
Fingerprint Sensor | In-display (Ultrasonic) |
Face Unlock | |
Speakers | Stereo |
3.5 mm Audio Jack | |
IR Blaster | |
FM Radio | |
Sensors | Accelerometer, Gyro, Proximity, Electronic Compass, Barometer |
Details are subject to change without prior notification.